Technical Details
OS | Android 11, HiOS 8.0 based on Android 11 |
---|---|
RAM | 8 GB |
Product Dimensions | 17.3 x 7.8 x 0.9 cm; 219 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | LE8 |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Bluetooth, OTG, USB Type C, Wi-Fi 2.4G, 5G & 6.0 |
GPS | GPS/Glonass/Galileo/BeiDou |
Special features | Pleasant Loud Sound powered by DTS | High Resolution Audi Support | Core Audio Enhancements, 16MP Selfie Camera with Dual Flashlight | Memorable SuperNight Portraits | Eye Autofocus for quick and precise Selfies | Ultra Steady Mode | 4K Time-lapse, Ultra Flagship level-473916 AnTuTu Benchmark Score | More Stable Gaming | Lower Power Consumption | Better Network Connectivity | Powerful Computing, Panther Game Engine 2.0 | Z-Axis linear vibration motor for enhanced haptic feedback while playing games | Exceptional full frame experience | Improved Game Space 2.0 with variety of Modes including Health modes for upgraded game experience, Splash Resistant | No worry of Water drops |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | 50MP+2MP+AI Lens: F1.6 Aperture, SuperNight Mode, Gender Specific AI Beauty, AI Portrait, HDR, Ultra HD, AI Scene Detection, Filters, 10X Zoom, Intelligent Focus, Documents, Panorama, Google Lens, AI Body Shape, Burst Shot, 4K 30FPS Video, Ultra Steady Mode, Video Bokeh, Video Beauty, 4K Time-lapse, 960FPS Slow Motion, AR Shot, Night Video, Short Video, Quad Flashlight, Rear |
Audio Jack | 3.5 mm |
Form factor | Touch |
Colour | Aether Black |
Battery Power Rating | 6000 |
Phone Talk Time | 55 Hours |
Phone Standby Time (with data) | 32 Days |
Whats in the box | SIM Tray Ejector |
Manufacturer | G-MOBILES |
Country of Origin | India |
Item Weight | 219 g |
There are no reviews yet.